Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.02399597
  • 24High: 0.02422360
  • 24Low: 0.02380000
  • 24V: 1435.53 BTC
Created with Highstock 2.0.422:0000:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:0022:0000:000.0240.024250.02450k1k2k
BUY
0.02405000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02405000 0.00060000 0.00001443
0.02410000 0.00476890 0.00011493
0.02415000 0.00060000 0.00001449
0.02420000 0.00415170 0.00010047
0.02421889 0.20000000 0.00484377
0.02422361 0.37013677 0.00896604
0.02423681 0.00002634 0.00000063
0.02425000 0.20000000 0.00485000
0.02427422 0.05337289 0.00129558
0.02430000 0.00413460 0.00010047
0.02440000 0.09532237 0.00232586
0.02447919 0.00079177 0.00001938
0.02450000 0.00416859 0.00010213
0.02458686 0.00040794 0.00001002
0.02460000 0.00615102 0.00015131
0.02470000 0.01100040 0.00027170
0.02472399 0.00079210 0.00001958
0.02480000 0.00405120 0.00010046
0.02490000 0.00403490 0.00010046
0.02497124 0.00078749 0.00001966
0.02498000 0.00136459 0.00003408
0.02500000 0.00998128 0.00024953
0.02510000 0.00446072 0.00011196
0.02517467 0.00800302 0.00020147
0.02520000 0.00579890 0.00014613
0.02521600 0.05122581 0.00129171
0.02522096 0.00057514 0.00001450
0.02530000 0.00400118 0.00010122
0.02538366 0.06928124 0.00175861
0.02540000 0.00429560 0.00010910
0.02547318 0.00048000 0.00001222
0.02550000 0.00427848 0.00010910
0.02551040 0.02127989 0.00054285
0.02560000 0.31592535 0.00808768
0.02570000 0.00419208 0.00010773
0.02572167 0.16706785 0.00429726
0.02572792 0.00078239 0.00002012
0.02580000 0.00415353 0.00010716
0.02590000 0.00400000 0.00010360
0.02598521 0.00078045 0.00002028
0.02600000 0.00440360 0.00011449
0.02610000 0.14329532 0.00374000
0.02620000 0.00392209 0.00010275
0.02624507 0.00077777 0.00002041
0.02630000 0.00886332 0.00023310
0.02640000 0.00389153 0.00010273
0.02650000 0.00387624 0.00010272
0.02650099 0.05079979 0.00134624
0.02650753 0.00077777 0.00002061
0.02660000 0.00386145 0.00010271
SELL
0.02386991
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02386991 0.07999045 0.00190936
0.02386000 0.00042330 0.00001009
0.02380000 0.00104621 0.00002489
0.02375924 0.00079632 0.00001891
0.02375000 1.00000000 0.02375000
0.02360000 0.00050000 0.00001180
0.02355000 0.00050000 0.00001177
0.02352399 0.00077777 0.00001829
0.02350000 1.12383147 0.02641003
0.02345000 0.17437398 0.00408906
0.02340000 0.09777828 0.00228801
0.02333330 0.00047614 0.00001110
0.02330415 0.03000000 0.00069912
0.02319600 0.19843791 0.00460296
0.02314200 0.00044075 0.00001019
0.02313600 0.00579702 0.00013411
0.02313500 0.00571816 0.00013228
0.02311210 0.00544002 0.00012573
0.02310000 0.01043722 0.00024109
0.02309000 0.00100000 0.00002309
0.02308600 0.00043966 0.00001014
0.02303100 0.00043853 0.00001009
0.02302999 0.00651324 0.00014999
0.02301000 0.00043893 0.00001009
0.02291900 0.00044330 0.00001015
0.02291103 0.00043778 0.00001002
0.02280000 0.00227763 0.00005192
0.02269178 0.00044201 0.00001002
0.02260000 0.14572481 0.00329338
0.02237067 0.00044836 0.00001003
0.02200010 0.00050000 0.00001100
0.02199000 0.00100000 0.00002199
0.02195640 0.00045682 0.00001003
0.02179625 0.17795915 0.00387884
0.02150000 2.10046976 0.04516009
0.02130000 0.01310191 0.00027907
0.02110000 0.00380134 0.00008020
0.02100010 0.00050000 0.00001050
0.02100000 0.00048095 0.00001009
0.02094000 0.00100000 0.00002094
0.02019058 0.00100000 0.00002019
0.02000010 0.00050000 0.00001000
0.02000000 0.02603657 0.00052073
0.01995000 0.00100000 0.00001995
0.01950099 0.25333167 0.00494021
0.01900999 0.21643988 0.00411451
0.01900000 0.00106314 0.00002019
0.01887800 0.00119663 0.00002258
0.01876988 0.01116521 0.00020956
0.01870000 0.00853955 0.00015968
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
02:20:05 BUY 0.02399597 54.4236930
02:14:23 BUY 0.02401398 356.906600
02:08:56 BUY 0.02403199 416.274880
02:03:44 BUY 0.02397796 469.877240
01:58:20 BUY 0.02401398 164.430000
01:52:47 BUY 0.02403199 46.4592510
01:51:34 BUY 0.02400000 0.00000375
01:51:34 BUY 0.02400000 0.00059625
01:46:53 BUY 0.02398851 167.003170
01:36:16 BUY 0.02398851 234.900000
01:30:44 BUY 0.02397703 385.392600
01:25:40 BUY 0.02400348 28.1880000
01:20:16 BUY 0.02406265 308.502000
01:15:00 BUY 0.02400348 77.4826430
01:10:03 BUY 0.02402319 77.6483460
01:04:28 BUY 0.02402112 446.310000
00:59:38 BUY 0.02406196 187.920000
00:48:36 BUY 0.02400070 62.6400000
00:43:36 BUY 0.02400070 142.975800
00:38:37 BUY 0.02402112 391.500000
00:33:39 BUY 0.02404154 114.318000
00:27:49 BUY 0.02406196 150.336000
00:11:27 BUY 0.02406196 242.986630
00:05:58 BUY 0.02404154 495.517740
00:00:56 BUY 0.02406196 628.742810
23:55:28 BUY 0.02399737 316.958400
23:33:41 BUY 0.02402279 593.809340
23:28:15 BUY 0.02406251 447.876000
23:18:26 BUY 0.02406108 63.9778620
23:13:14 BUY 0.02406108 134.362800
23:07:24 BUY 0.02406252 241.164000
23:03:13 BUY 0.02400000 0.00000323
23:03:13 BUY 0.02400000 0.00043878
23:03:13 BUY 0.02400000 0.00042330
23:01:42 BUY 0.02393566 365.925490
22:56:34 BUY 0.02395711 518.502600
22:51:06 BUY 0.02396803 378.972000
22:46:07 BUY 0.02398593 416.570150
22:40:53 BUY 0.02395960 434.567380
22:29:49 BUY 0.02397898 326.583970
22:21:08 SELL 0.02380000 0.01260504
22:21:08 SELL 0.02380000 0.00044201
22:21:08 SELL 0.02386000 0.00042330
22:19:42 BUY 0.02405892 278.547160
22:14:44 BUY 0.02398876 345.701450
22:09:38 BUY 0.02405314 461.609900
21:49:14 BUY 0.02398489 583.751040
21:38:28 BUY 0.02398489 192.046930
21:33:11 BUY 0.02402690 493.290000
21:11:48 BUY 0.02398911 79.8660000

Yanadia: MinerGate, hey hey Miner how u doing to day ?

Yanadia: arav5cr, u mean u want to buy Yovi ?

MinerGate: Yanadia, I read the news!

Yanadia: MinerGate, about what ?

MinerGate: Yanadia, usa!

Yanadia: ahh yea me too about Demo ?? or anything else ?

Yanadia: I seen on Ytbe kinda big Demo there

Yanadia: I'm sorry friend is also poor ..good luck for u

mandobro: think, Yobit power in DEFI

Yanadia: mandobro, G morning bro

gunnu101 L0: how do i trade my dice coin?

Yanadia: gunnu101, dice/rur

olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?

olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.

okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market

hani20980: pls fix USDT BEP20 withdraw issue stuck in process

wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?

xsclub L0: Is there a way to get out of YOVI coin position fy

pcurtix: xsclub, yes

pcurtix: what to buy

xsclub L0: I like to change my YOVI against any coin, which is more liquidity

pcurtix: xsclub, do it!

pcurtix: xsclub, It will sell in 10 years

Yanadia: Good Evening Yobit's .... how u all doing ?

Reza977 L0: how to sell dice?

cobratoontje: Reza977, ??

Marwa2001 L0: Hi

alihussen L0: Marwa2001,.

HATATA L1: Marwa2001, hello مروة

balkisuahmed L0: How is the day going guys

heyoww18 L0: guys can i borrow some crypto :D

hokaazz: balkisuahmed, defv4K

hokaazz: csmihxacs, win

hokaazz: csmihxacs, lose

hokaazz: csmihxacs, win

domarabota71 L0: Hi, everybody!

romahot55 L0: domarabota71, Hi!

rachelbio L0: Does anyone know if the USDTb is running okay today? I/O

lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.

go356 L0: Today seems fine.

Yanadia: Wake upppp !!!

dominikherzog: Yanadia,g morning then

go356 L0: Good morning, everyone!

alexalon241 L0: go356, You too!

misha92653 L0: How's the mood? Fighting?

aleks14159 L0: misha92653, unequivocally

kama5rok L0: what's the word? ))

andr995577 L0: kama5rok, Are you kidding me?

Sasa87it L0: is there any admin here?

rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.